Property Attributes
- MLS#A4682712
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodRIVIERA LAGOONS
- Zip33950
- StyleFlorida Key West Ranch
- Year Built2016
- Taxes$ 7743
- Price$ 719,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1971
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Punta Gorda waterfront with deep sailboat access and no HOA. Built in 2016 with hurricane-grade construction, this 3-bedroom, 2-bath home sits on 100 feet of frontage along the Eldorado Waterway, about 12 minutes by boat to open Charlotte Harbor with no fixed bridges. The 3-year-old concrete dock has a covered boat lift and is ready for your boat the day you close. The house is 1,971 square feet under air with a 4-car oversized tandem garage (35x30) that includes a dedicated workshop and pass-through doors front to back. Classic-car owners, hobbyists, and contractors will know exactly what they're looking at. A standard two-car garage doesn't exist for this kind of buyer. This one does. Inside: tray and coffered ceilings, crown molding, porcelain tile, and full hurricane shutters. The home sits at one of the highest elevations in the area and has never had water intrusion, including through Hurricane Ian. Transferable flood insurance is $1,401 per year, verifiable on the policy. That's a number worth comparing to anything else you're touring on the water. The community is Riviera Lagoons, a small no-HOA, no-CDD, no-deed-restriction enclave between Punta Gorda Isles and Burnt Store. You can park a boat trailer, an RV, or a work truck without filing a request. Schools: Sallie Jones Elementary, Punta Gorda Middle, Charlotte High.
| Elementary School | Middle School | High School |
|---|---|---|
| Sallie Jones Elementary Elementary School | Punta Gorda Middle Middle School | Charlotte High High School |
| Price History | |
|---|---|
| 2/16/2026 | Listed $784,900 |
| 3/17/2026 | 1$774,900 |
| 4/3/2026 | 3$749,900 |
| 6/22/2026 | 4$719,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Phone Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | MHC |
| Garage Spaces | 4 |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Florida,Key West,Ranch |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2016 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Saltwater |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | RIVIERA LAGOONS |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75, take Exit 170 toward Punta Gorda/SR-31 * Head south on SR-31/Main St after exiting I-75 * Continue on SR-31/Main St for about 2–3 miles toward the heart of Punta Gorda * Turn left onto W Marion Ave (US-41) — this is a major east–west road through Punta Gorda * After about 0.8 miles, turn right onto El Dorado Dr * Follow El Dorado Dr for a short distance — the home at 731 El Dorado Dr will be on your left |
| High School | Charlotte High |
| City | PUNTA GORDA |
| Body of Water | ELDORADO WATERWAY |
| Senior Community Y/N | false |
| MLS Area | 33950 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9500 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Sallie Jones Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 7743 |
| Middle/Junior High School | Punta Gorda Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://player.vimeo.com/video/1164749750?badge=0&autopause=0&player_id=0&app_id=58479 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 71 |
| Legal Description | RLA 000 0000 0071 RIVIERA LAGOONS LT 71 RP#478 255/123 375/149 DC959-706-HJL 1939/839 DC3769/1794-MFL AFF3769/1798 3769/1806 |
| Water View | Canal |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | AE9 |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Coffered Ceiling(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Solid Wood Cabinets,Split Bedroom,Stone Counters,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Other,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Garage Door Opener,Oversized,Tandem,Workshop in Garage |
| Lot Features | In County,Near Marina,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 9500 |
| Foundation Details | Slab,Stem Wall |
| Building Area Total | 3317 |
| Lot Dimensions | 100 x 95 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 4 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 3:19 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 3:19 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 3:19 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.