Property Attributes
- MLS#2026035316
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPunta Gorda
- AreaBR01 - Babcock Ranch
- NeighborhoodTRAILS EDGE
- Zip33982
- StyleTwo Story
- Year Built2019
- Taxes$ 9768
- Price$ 669,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3261
- Lot Size0.2534 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
WELCOME HOME TO BABCOCK RANCH! THIS BEAUTIFUL HOME OFFERS THE PERFECT MIX OF COMFORT, SPACE AND BEAUTIFUL FLORIDA LIVING. ONE OF THE BEST FEATURES OF THE HOME IS THE OUTDOOR AREA. STEP OUTSIDE TO YOUR OWN PRIVATE POOL AND HEATED JACUZZI, SURROUNDED BY A SPACIOUS PATIO THAT IS PERFECT FOR RELAXING, ENTERTAINING, GRILLING, OR SPENDING TIME WITH FAMILY AND FRIENDS. AT NIGHT, THE MULTI-COLOR POOL LIGHTS CREATE A BEAUTIFUL SETTING FOR ENJOYING THOSE WARM FLORIDA EVENINGS. THE HOME IS LOCATED IN THE VERY HIGHLY SOUGHT-AFTER BABCOCK RANCK COMMUNITY, WHERE THERE IS ALWAYS SOMETHING TO ENJOY. RESIDENSTS HAVE ACCESS TO COMMUNITY POOLS, CLUBHOUSES, PARKS, PLAYGROUNDS, WALKING AND BIKING TRAILS, LAKES, PICKLEBALL COURTS, BASKETBALL COURTS AND PLENTY OF OUTDOOR RECREATION. YOU WILL ALSO LOVE THE CONVENIENCE OF HAVING SHOPPING, RESTAURANTS, COMMUNITY EVENTS, SCHOOLS AND FOUNDER'S SQUARE RIGHT WITHIN THE BABCOCK RANCH. WHETHER YOU ARE RELAXING BY YOUR OWN POOL, SOAKING IN THE HEATED JACUZZI, TAKING AN EVENING WALK, OR ENJOYING ONE OF THE MANY COMMUNITY ACTIVITIES, THIS HOME GIVES YOU THE PERFECT FLORIDA LIFESTYLE YOU'VE BEEN LOOKING FOR.
| Price History | |
|---|---|
| 8/26/2026 | Listed $669,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Freezer,Gas Cooktop,Disposal,Ice Maker,Microwave,Refrigerator,RefrigeratorWithIce Maker,Tankless Water Heater,Washer |
| Garage Spaces | 3 |
| Association Fee Includes | Cable TV,Internet,Maintenance Grounds,Recreation Facilities,Road Maintenance,Street Lights,Trash |
| Patio/Porch Features | Balcony,Lanai,Patio,Porch,Screened |
| Architectural Style | Two Story |
| Pool Features | Concrete,In Ground,Community |
| Security Features | Burglar Alarm (Monitored),Secured Garage/Parking,Security System,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Call,Conditional |
| Year Built | 2019 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Non-Gated,Shopping,Street Lights |
| HOA Fee 2 | 873 |
| County | Charlotte |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bocce Court,Boat Dock,Business Center,Clubhouse,Dog Park,Fitness Center,Barbecue,Picnic Area,Playground,Pickleball,Park,Pool,Restaurant,Sidewalks,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | TRAILS EDGE |
| Facing Direction | South |
| Garage Y/N | true |
| Building Features | On Site Management |
| Total Rooms | 1 |
| Full Baths | 4 |
| Status | Active |
| Directions | TAKE FL-31 N/BABCOCK RANCH RD, TURN RIGHT ON CYPRESS PKWY, TURN RIGHT ONTO TREADWAY DR, TURN RIGHT ONTO WAYSIDE BEND AND PROPERTY ON YOUR LEFT. |
| City | Punta Gorda |
| Disclosures | Familial Relation |
| Senior Community Y/N | false |
| MLS Area | BR01 - Babcock Ranch |
| Lot Size Units | Acres |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Quarterly |
| Tax Annual Amount | 9768.05 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026035316 |
| Standard Status | Active |
| Tax Lot | 604 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Punta Gorda |
| Legal Description | BCR 02A 0000 0604 BABCOCK RANCH PHASE 2A LT 604 4364/349 4435/55 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Bedroom on Main Level,Bathtub,Cathedral Ceiling(s),Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen,Kitchen Island,Living/Dining Room,Custom Mirrors,Separate Shower,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s),Home Office,Smart Home |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass,Shutters |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| Room Type | Bathroom,Den,Family Room,Guest Quarters,Great Room,Office,Other,Screened Porch |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Sprinkler/Irrigation,Patio |
| Parking Features | Attached,Driveway,Garage,Paved,Two Spaces,Electric Vehicle Charging Station(s),Garage Door Opener |
| Lot Features | Rectangular Lot,Sprinklers Automatic |
| Water Source | Public |
| Lot Size Area | 0.2534 |
| Spa | false |
| Building Area Total | 4232 |
| Lot Dimensions | 51 x 154 x 77 x 138 |
| Lot Size Acres | 0.2534 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 3:07 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 3:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 3:07 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.